<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Imagine Cup 2007</title>
	<atom:link href="http://blog.stephencaldwell.com/2006/08/09/imagine-cup-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stephencaldwell.com/2006/08/09/imagine-cup-2007/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 03 Dec 2009 01:51:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay</title>
		<link>http://blog.stephencaldwell.com/2006/08/09/imagine-cup-2007/comment-page-1/#comment-38</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 17 Aug 2006 00:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephencaldwell.com/?p=32#comment-38</guid>
		<description>Bounce away!</description>
		<content:encoded><![CDATA[<p>Bounce away!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://blog.stephencaldwell.com/2006/08/09/imagine-cup-2007/comment-page-1/#comment-37</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 11 Aug 2006 03:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephencaldwell.com/?p=32#comment-37</guid>
		<description>Absolutely, There isn&#039;t much programming involved. It&#039;s just enough to create a demo which can be presented to the judges assuming we could make it to the semi-finals again. Everything before that would be design documents, at least that is how it was last year and I imagine it wouldn&#039;t change a whole lot. Someone of like-mind to bounce ideas off of would always be welcome.</description>
		<content:encoded><![CDATA[<p>Absolutely, There isn&#8217;t much programming involved. It&#8217;s just enough to create a demo which can be presented to the judges assuming we could make it to the semi-finals again. Everything before that would be design documents, at least that is how it was last year and I imagine it wouldn&#8217;t change a whole lot. Someone of like-mind to bounce ideas off of would always be welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://blog.stephencaldwell.com/2006/08/09/imagine-cup-2007/comment-page-1/#comment-36</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 10 Aug 2006 00:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephencaldwell.com/?p=32#comment-36</guid>
		<description>Yo! A quick google got me some information regarding the Imagine Cup. It seems cool, but I don&#039;t know jack shit about .NET, nor have I done any real Windows-specific programming. Would I still be of any help in that case?</description>
		<content:encoded><![CDATA[<p>Yo! A quick google got me some information regarding the Imagine Cup. It seems cool, but I don&#8217;t know jack shit about .NET, nor have I done any real Windows-specific programming. Would I still be of any help in that case?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
